Date:
All

Contract Open High Low Close Prev Settle Settle Chg Volume OI OI Chg Turnover
a2507 4201 4218 4171 4172 4204 4195 -32 149699 153944 -2523 6280069.96
a2509 4203 4220 4171 4172 4208 4196 -36 72886 108721 -2670 3058769.69
a2511 4099 4125 4071 4073 4120 4095 -47 12600 48873 634 515970.17
a2601 4105 4120 4068 4071 4117 4090 -46 4225 9525 664 172815.71
a2603 4102 4117 4066 4068 4116 4089 -48 2834 6435 301 115885.39
a2605 4132 4137 4100 4102 4142 4116 -40 33 53 16 1358.33
a Subtotal               242277 327551 -3578 10144869.25
b2506 3398 3424 3386 3396 3387 3399 9 30729 41141 -7533 1044683.94
b2507 3405 3444 3405 3415 3408 3420 7 15981 59511 1317 546685.24
b2508 3505 3551 3505 3529 3505 3530 24 14908 47920 2311 526258.66
b2509 3566 3604 3561 3571 3556 3575 15 175180 145520 -12263 6262964.87
b2510 3585 3641 3585 3615 3593 3614 22 2858 21722 648 103311.75
b2511 3616 3646 3612 3626 3611 3629 15 156 539 -5 5662.41
b2512 3633 3660 3633 3638 3626 3641 12 89 142 -12 3241.26
b2601 3615 3644 3614 3618 3620 3626 -2 563 2083 -68 20419.74
b2602 3585 3608 3585 3594 3585 3592 9 25 208 3 898.13
b2603 3515 3535 3511 3523 3515 3521 8 63 936 9 2218.38
b2604 3449 3465 3442 3454 3449 3453 5 35 371 -13 1208.56
b2605 3394 3394 3380 3386 3382 3387 4 171 803 103 5791.82
b Subtotal               240758 320896 -15503 8523344.76
bb2509 - - - 191.1 191.1 191.1 0 0 6 0 0
bb2511 - - - 158.4 158.4 158.4 0 0 3 0 0
bb2601 - - - 176.3 176.3 176.3 0 0 0 0 0
bb2603 - - - 176.35 176.35 176.35 0 0 0 0 0
bb2605 - - - 176.35 176.35 176.35 0 0 0 0 0
bb Subtotal               0 9 0 0
c2507 2328 2334 2322 2327 2325 2327 2 384538 1308920 -13621 8950912
c2509 2349 2358 2347 2351 2347 2352 4 104722 471276 13920 2463639.87
c2511 2281 2287 2275 2281 2278 2281 3 19586 204393 3944 446792.11
c2601 2247 2251 2238 2243 2247 2245 -4 10590 61794 2994 237780.31
c2603 2243 2246 2237 2241 2242 2242 -1 11960 29436 1598 268148.91
c2605 2259 2264 2256 2260 2260 2261 0 454 1093 159 10266.3
c Subtotal               531850 2076912 8994 12377539.5
cs2507 2655 2666 2654 2663 2657 2660 6 111213 240074 -6131 2958271.28
cs2509 2739 2744 2729 2737 2741 2737 -4 15803 30253 -989 432594.54
cs2511 2669 2671 2652 2656 2664 2660 -8 11166 36120 2065 297098.2
cs2601 2653 2656 2645 2647 2654 2650 -7 463 4070 -18 12272.22
cs2603 2636 2641 2633 2634 2639 2637 -5 1520 9014 -16 40092.42
cs2605 2656 2658 2642 2642 2647 2650 -5 9 62 5 238.51
cs Subtotal               140174 319593 -5084 3740567.17
eb2505 - - - 7699 7699 7699 0 0 4664 0 0
eb2506 7444 7495 7426 7439 7537 7460 -98 220832 78611 -33684 8237254.2
eb2507 7274 7344 7270 7281 7364 7305 -83 263854 272746 18019 9637907.855
eb2508 7169 7220 7153 7156 7239 7182 -83 33451 99991 5424 1201316.92
eb2509 7085 7125 7062 7071 7152 7092 -81 23083 73162 2423 818599.155
eb2510 6970 7029 6970 6979 7054 7000 -75 5162 26754 1091 180677.42
eb2511 6931 6952 6907 6913 6971 6927 -58 460 5827 117 15933.865
eb2512 6929 6929 6890 6893 6961 6907 -68 88 1888 29 3039.26
eb2601 6921 6949 6906 6906 6983 6927 -77 144 3154 50 4987.625
eb2602 6930 6948 6922 6922 6999 6936 -77 8 311 2 277.47
eb2603 6954 6965 6940 6940 6977 6953 -37 3 204 0 104.295
eb2604 6962 6962 6962 6962 6983 6962 -21 1 42 1 34.81
eb Subtotal               547086 567354 -6528 20100132.875
eg2505 4475 4475 4469 4469 4522 4498 -53 176 1266 -297 7916.82
eg2506 4454 4508 4454 4465 4491 4479 -26 2444 5044 -569 109485.41
eg2507 4461 4494 4448 4448 4458 4473 -10 3834 12722 447 171518.15
eg2508 4424 4454 4417 4425 4416 4435 9 210 301 14 9313.77
eg2509 4408 4442 4400 4403 4409 4420 -6 195502 274197 -5385 8642637.57
eg2510 4405 4412 4381 4395 4392 4398 3 219 615 31 9631.96
eg2511 4407 4421 4284 4410 4395 4350 15 2712 660 231 117983.36
eg2512 4398 4398 4331 4387 4381 4363 6 576 235 207 25132.31
eg2601 4369 4389 4349 4351 4357 4371 -6 9382 21862 1369 410169.62
eg2602 4361 4385 4361 4362 4356 4374 6 27 21 -2 1181.16
eg2603 4371 4388 4371 4382 4362 4380 20 12 14 -3 525.65
eg2604 - - - 4352 4352 4352 0 0 1 0 0
eg Subtotal               215094 316938 -3957 9505495.78
fb2506 1256 1263 1256 1259.5 1257.5 1259 2 96 368 -13 1208.72
fb2507 1257 1288.5 1257 1288.5 1259 1272.5 29.5 2 2 -1 25.455
fb2508 - - - 1277 1277 1277 0 0 3 0 0
fb2509 1294.5 1294.5 1294.5 1294.5 1293 1294.5 1.5 1 13 1 12.945
fb2510 - - - 1274.5 1274.5 1274.5 0 0 2 0 0
fb2511 - - - 1277.5 1277.5 1277.5 0 0 5 0 0
fb2512 - - - 1289.5 1289.5 1289.5 0 0 0 0 0
fb2601 - - - 1258 1258 1258 0 0 0 0 0
fb2602 - - - 1318.5 1318.5 1318.5 0 0 1 0 0
fb2603 - - - 1317 1317 1317 0 0 0 0 0
fb2604 - - - 1294 1294 1294 0 0 1 0 0
fb2605 - - - 1294 1294 1294 0 0 0 0 0
fb Subtotal               99 395 -13 1247.12
i2506 770 773 765 766 771.5 769 -5.5 10527 7857 -5939 809538.95
i2507 758 760 751 751 759.5 755.5 -8.5 18855 72512 856 1425302.9
i2508 743 747 736 737 745.5 741.5 -8.5 9837 50362 1017 729717.1
i2509 725 728 717 718 727 722.5 -9 349790 750172 -6175 25287062.95
i2510 717 719.5 708.5 709 718.5 714.5 -9.5 4535 24447 1024 324132.35
i2511 707 711 699.5 700.5 710.5 705 -10 3007 20983 461 212006.15
i2512 701 702.5 692 693 702 697.5 -9 1096 6634 150 76456.6
i2601 690 692.5 681.5 682.5 691.5 687.5 -9 39439 152828 4509 2712307.1
i2602 687 688 678 679 688 682.5 -9 544 5743 -3 37141.4
i2603 683 684 674 675 683.5 679.5 -8.5 434 4529 20 29510.35
i2604 677 678 668.5 669.5 677.5 673.5 -8 200 2028 -13 13476.4
i2605 670 670.5 661.5 662.5 669.5 666.5 -7 1943 4242 1145 129534.85
i Subtotal               440207 1102337 -2948 31786187.1
j2506 1446.5 1446.5 1374 1379.5 1440.5 1424.5 -61 28 49 1 3989
j2507 1411.5 1420 1375 1375 1412 1409.5 -37 101 94 -6 14236.9
j2508 - - - 1417.5 1420 1417.5 -2.5 0 16 0 0
j2509 1406 1418 1376 1383 1408.5 1399 -25.5 25439 55648 940 3559155.25
j2510 1427 1429.5 1396 1396 1426.5 1420.5 -30.5 12 45 -3 1704.9
j2511 1435 1435 1373 1406.5 1486 1397 -79.5 97 12 3 13552.1
j2512 1420 1420 1394.5 1394.5 1430.5 1412 -36 5 11 0 706.1
j2601 1432.5 1435 1402 1406.5 1434 1420 -27.5 873 2347 313 124007.4
j2602 1452.5 1452.5 1435 1435 1454.5 1443.5 -19.5 4 12 2 577.55
j2603 - - - 1462 1491.5 1462 -29.5 0 2 0 0
j2604 - - - 1451.5 1462.5 1451.5 -11 0 1 0 0
j2605 1450 1450 1450 1450 1456 1450 -6 1 8 1 145
j Subtotal               26560 58245 1251 3718074.2
jd2505 2650 2650 2650 2650 2795 2650 -145 5 18 -8 132.5
jd2506 2795 2807 2755 2756 2809 2784 -53 38559 45008 -9995 1073846.97
jd2507 2955 2990 2955 2966 2955 2973 11 138495 169289 -3902 4117919.36
jd2508 3556 3593 3556 3577 3561 3574 16 41088 137934 -2955 1468634.1
jd2509 3755 3774 3755 3762 3765 3762 -3 20677 88094 -120 778050.12
jd2510 3500 3514 3490 3499 3502 3500 -3 13003 35563 4484 455153.45
jd2511 3481 3491 3471 3477 3481 3478 -4 914 5975 -38 31797.59
jd2512 3604 3604 3572 3581 3602 3581 -21 1028 6993 250 36815.66
jd2601 3595 3597 3557 3571 3600 3574 -29 5996 17867 1263 214314.09
jd2602 3187 3194 3177 3183 3190 3182 -7 639 3530 64 20333.95
jd2603 3182 3187 3174 3183 3187 3179 -4 248 2459 74 7886.02
jd2604 3250 3259 3249 3259 3254 3253 5 97 735 20 3156.31
jd Subtotal               260749 513465 -10863 8208040.12
jm2506 763 764.5 740.5 754 774.5 751.5 -20.5 1460 2382 -517 65831.7
jm2507 787.5 787.5 761 762.5 795 771.5 -32.5 3384 11122 601 156714.63
jm2508 806 809 779 781 817.5 793 -36.5 1187 6627 181 56498.88
jm2509 827.5 830 801 801.5 835 815.5 -33.5 491253 521877 27491 24040792.98
jm2510 835.5 837.5 813.5 814.5 844.5 826 -30 640 3833 170 31726.17
jm2511 840.5 844 819 819.5 846 830 -26.5 166 353 -4 8270.4
jm2512 842 842.5 821.5 821.5 849 833 -27.5 186 602 37 9297.99
jm2601 843.5 843.5 820 820.5 850.5 832.5 -30 33445 54514 5657 1670718.81
jm2602 848.5 848.5 829 830 854.5 840 -24.5 59 142 12 2975.19
jm2603 854.5 856.5 837.5 837.5 858.5 849.5 -21 56 315 22 2854.65
jm2604 861.5 865 847.5 847.5 865.5 855.5 -18 53 285 12 2720.82
jm2605 869 869 841.5 841.5 870 854 -28.5 228 378 171 11685.36
jm Subtotal               532117 602430 33833 26060087.58
l2506 7228 7228 7113 7116 7263 7153 -147 1118 3140 -283 39985.74
l2507 7239 7239 7128 7133 7258 7168 -125 13459 13506 230 482404.28
l2508 7187 7187 7115 7119 7232 7147 -113 821 7630 190 29340.455
l2509 7151 7155 7080 7085 7188 7120 -103 330416 515936 -42 11762828.25
l2510 7097 7110 7046 7046 7148 7078 -102 516 6986 17 18262.505
l2511 7082 7094 7050 7057 7131 7074 -74 12 301 4 424.49
l2512 7075 7091 7060 7060 7125 7083 -65 31 465 -7 1097.88
l2601 7087 7087 7018 7020 7122 7055 -102 50772 89878 7992 1791003.995
l2602 7068 7076 7009 7010 7116 7053 -106 62 349 2 2186.545
l2603 7060 7063 7006 7006 7116 7056 -110 41 151 3 1446.675
l2604 7028 7107 7027 7027 7140 7054 -113 21 123 3 740.715
l2605 7082 7082 7015 7028 7106 7057 -78 133 205 86 4693.39
l Subtotal               397402 638670 8195 14134414.92
lg2507 776.5 777.5 773 775 777 774.5 -2 8758 29777 -424 610694.37
lg2509 790.5 792 788.5 790.5 791 790 -0.5 339 6178 62 24103.71
lg2511 794 795 794 794.5 795.5 794.5 -1 28 753 16 2002.275
lg2601 804 811 804 811 808 808.5 3 4 78 0 291.105
lg2603 818 818 818 818 818 818 0 3 8 0 220.86
lg Subtotal               9132 36794 -346 637312.32
lh2505 14050 14295 14050 14295 14150 14190 145 8 92 -13 1816.48
lh2507 13235 13265 13160 13205 13210 13205 -5 5872 27021 -758 1240786.16
lh2509 13580 13630 13475 13515 13580 13540 -65 25562 80485 -178 5539069.04
lh2511 13290 13320 13145 13180 13280 13220 -100 6079 34247 1034 1286188.56
lh2601 13530 13605 13505 13535 13550 13550 -15 1142 10742 312 247586.4
lh2603 12965 12965 12855 12875 12965 12905 -90 1215 13771 567 250926.72
lh Subtotal               39878 166358 964 8566373.36
m2507 2779 2800 2776 2785 2773 2786 12 76253 484495 -10310 2125109.75
m2508 2921 2950 2921 2937 2918 2936 19 13386 201872 -260 393110.48
m2509 2944 2966 2939 2952 2932 2950 20 1187445 2422679 -67949 35035784.88
m2511 2977 3000 2975 2988 2967 2985 21 51917 359467 5556 1549795.45
m2512 3014 3031 3008 3021 3010 3018 11 6243 86908 -431 188475.02
m2601 2996 3012 2989 3003 2992 3001 11 154620 666655 -2661 4640509.56
m2603 2863 2875 2854 2873 2858 2864 15 31459 118735 5565 901199.82
m2605 2717 2720 2710 2718 2715 2714 3 31790 116058 14832 862954.04
m Subtotal               1553113 4456869 -55658 45696939
p2506 8290 8358 8266 8292 8310 8302 -18 1431 2092 -608 118812.58
p2507 8172 8248 8142 8180 8176 8192 4 3682 11760 -45 301633.88
p2508 8080 8162 8078 8090 8098 8110 -8 252 905 -1 20437.36
p2509 7996 8092 7986 8006 8032 8032 -26 534842 384288 2312 42967699.02
p2510 7970 8038 7968 7984 8002 7988 -18 45 1104 -19 3594.74
p2511 7984 8046 7972 7978 7994 7998 -16 59 890 -12 4719.18
p2512 7992 8050 7982 7996 7986 7992 10 30 418 -9 2397.86
p2601 8000 8074 7978 7998 8026 8018 -28 26451 90497 4 2121202.96
p2602 8002 8002 7996 7996 8002 8000 -6 28 897 23 2240.4
p2603 8000 8050 7980 7990 8000 8002 -10 55 216 32 4401.64
p2604 8040 8040 8040 8040 7986 8040 54 1 63 0 80.4
p2605 7942 8026 7942 7954 7982 7978 -28 43 73 19 3430.86
p Subtotal               566919 493203 1696 45550650.88
pg2505 - - - 4600 4600 4600 0 0 325 -124 0
pg2506 4193 4202 4087 4095 4205 4154 -110 23794 19237 -7819 1977272.2
pg2507 4125 4140 4031 4041 4150 4086 -109 70265 78378 10852 5742563.86
pg2508 4052 4071 3968 3980 4082 4018 -102 12589 30754 4177 1011753.64
pg2509 3985 4005 3910 3925 4016 3955 -91 10256 20584 3893 811282.7
pg2510 4325 4368 4276 4291 4374 4315 -83 1521 8465 584 131291.1
pg2511 4278 4278 4213 4217 4304 4233 -87 47 431 29 3979.28
pg2512 4228 4228 4147 4147 4237 4165 -90 108 426 74 8998.14
pg2601 4155 4155 4085 4086 4173 4114 -87 65 550 31 5349.24
pg2602 4096 4096 4019 4019 4102 4073 -83 18 80 4 1466.48
pg2603 4002 4012 3950 3950 4020 3973 -70 117 387 77 9296.94
pg2604 4250 4250 4250 4250 4304 4282 -54 5 19 2 428.24
pg Subtotal               118785 159636 11780 9703681.82
pp2506 7061 7070 7022 7025 7100 7046 -75 814 3217 -483 28679.23
pp2507 7051 7052 6989 6991 7060 7016 -69 15578 20602 -232 546517.55
pp2508 7007 7013 6966 6969 7031 6991 -62 5535 14554 141 193484.235
pp2509 6999 7004 6947 6948 7024 6977 -76 258056 471975 21482 9003504.79
pp2510 6978 6984 6928 6930 7003 6957 -73 7707 12616 623 268091.415
pp2511 6959 6965 6940 6940 7005 6957 -65 8 396 4 278.28
pp2512 6968 6968 6928 6928 7000 6957 -72 13 94 4 452.25
pp2601 6936 6946 6894 6896 6969 6921 -73 21177 60411 4590 732874.32
pp2602 6903 6903 6881 6881 6951 6896 -70 8 83 7 275.875
pp2603 6918 6918 6881 6881 6945 6897 -64 6 24 4 206.91
pp2604 6900 6910 6900 6900 6938 6902 -38 5 19 5 172.55
pp2605 6938 6948 6907 6908 6960 6933 -52 45 136 36 1560.065
pp Subtotal               308952 584127 26181 10776097.47
rr2506 3627 3630 3621 3626 3614 3624 12 287 434 -260 10401.44
rr2507 3630 3635 3625 3632 3631 3630 1 788 8016 39 28609.45
rr2508 3623 3630 3613 3624 3619 3621 5 487 3347 168 17637.79
rr2509 3664 3668 3664 3664 3664 3664 0 503 1692 13 18430.05
rr2510 - - - 3629 3629 3629 0 0 146 0 0
rr2511 - - - 3624 3624 3624 0 0 49 0 0
rr2512 - - - 3631 3631 3631 0 0 85 0 0
rr2601 3628 3631 3628 3631 3624 3629 7 4 191 -1 145.19
rr2602 3619 3626 3618 3625 3626 3622 -1 9 131 0 325.99
rr2603 3624 3624 3624 3624 3634 3624 -10 1 37 -1 36.24
rr2604 3642 3642 3638 3638 3648 3639 -10 4 25 -1 145.57
rr2605 3648 3650 3643 3650 3656 3647 -6 3 4 1 109.41
rr Subtotal               2086 14157 -42 75841.13
v2506 4852 4852 4758 4764 4849 4797 -85 7167 13028 -2236 171912.16
v2507 4859 4876 4791 4796 4882 4825 -86 8775 17940 774 211701.97
v2508 4895 4895 4824 4826 4911 4857 -85 574 3752 121 13940.005
v2509 4915 4937 4851 4854 4947 4889 -93 850443 981783 27903 20789263.515
v2510 4951 4955 4877 4877 4967 4916 -90 194 2081 45 4768.555
v2511 4963 4963 4899 4902 4979 4935 -77 30 913 1 740.28
v2512 4983 4984 4921 4922 5021 4948 -99 156 1728 44 3859.5
v2601 5015 5025 4938 4938 5038 4973 -100 53227 152724 4889 1323615.575
v2602 5046 5046 4967 4973 5063 4993 -90 56 974 30 1398.3
v2603 5079 5079 4995 5000 5088 5024 -88 54 760 -1 1356.5
v2604 5156 5166 5090 5094 5185 5120 -91 106 332 1 2714.005
v2605 5163 5174 5100 5103 5187 5123 -84 463 564 151 11860.385
v Subtotal               921245 1176579 31722 22537130.75
y2507 7786 7840 7776 7790 7776 7802 14 4325 29501 32 337437.06
y2508 7766 7834 7764 7782 7754 7790 28 1117 7799 -454 87019.78
y2509 7770 7832 7758 7774 7760 7788 14 309077 577946 -9534 24075273.02
y2511 7802 7854 7788 7800 7762 7812 38 447 3280 8 34922.36
y2512 7818 7874 7816 7828 7800 7844 28 50 1355 8 3922.26
y2601 7758 7792 7730 7738 7738 7752 0 32040 139314 3636 2483847.92
y2603 7676 7704 7656 7656 7662 7676 -6 90 954 7 6909.76
y2605 7604 7632 7568 7570 7592 7594 -22 503 1839 312 38199.34
y Subtotal               347649 761988 -5985 27067531.5
Total - - - - - - 0 7442132 14694506 14111 318911558.605