startDate
endDate
All

Contract EFP Date EFP Vol
eb2510 20251013 250
Ethenylbenzene Subtotal   250
eg2601 20251010 177
ethylene glycol Subtotal   177
jm2510 20251010 200
Hard Coking Coal Subtotal   200
m2605 20251009 4771
m2601 20251010 1835
m2511 20251013 2500
m2601 20251016 4753
m2601 20251016 1000
m2601 20251016 2593
m2601 20251016 4753
m2601 20251016 1593
m2605 20251016 9542
m2601 20251017 3
m2605 20251020 4699
m2601 20251022 4220
Soybean Meal Subtotal   42262
pp2510 20251015 549
pp2510 20251015 100
pp2510 20251015 128
pp2510 20251016 200
Polypropylene Subtotal   977
v2510 20251016 707
v2511 20251017 40
PVC Subtotal   747
y2605 20251009 1217
y2601 20251016 1120
y2601 20251016 411
y2601 20251016 200
y2601 20251016 1120
y2601 20251016 611
y2605 20251016 2434
y2605 20251020 1202
Soybean Oil Subtotal   8315
Total   52928