Date:20220706
Contract | Open | High | Low | Last | Change | Bid | Bid Size | Ask | Ask Size | Vol | OI | Close | Settle | Pre_Close | Pre_Settle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bb2207 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 399.95 | 399.95 | 399.95 | 399.95 |
bb2208 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 400.00 | 400.00 | 400.00 | 400.00 |
bb2209 | -- | -- | -- | -- | -- | -- | -- | 440.00 | 1 | -- | -- | 400.00 | 400.00 | 400.00 | 400.00 |
bb2210 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 400.00 | 400.00 | 400.00 | 400.00 |
bb2211 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 400.00 | 400.00 | 400.00 | 400.00 |
bb2212 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 400.00 | 400.00 | 400.00 | 400.00 |
bb2301 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 400.00 | 400.00 | 400.00 | 400.00 |
bb2302 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 400.00 | 400.00 | 400.00 | 400.00 |
bb2303 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 400.00 | 400.00 | 400.00 | 400.00 |
bb2304 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 400.00 | 400.00 | 400.00 | 400.00 |
bb2305 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 400.00 | 400.00 | 400.00 | 400.00 |
bb2306 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 400.00 | 400.00 | 400.00 | 400.00 |
No. 1 Soybeans | Vol:70623 | OI:174434 | No. 2 Soybeans | Vol:41185 | OI:31286 | Soybean Meal | Vol:871622 | OI:1991784 |
Soybean Oil | Vol:465102 | OI:650521 | RBD Palm Olein | Vol:552362 | OI:602412 | Corn | Vol:327026 | OI:1611940 |
Corn Starch | Vol:87119 | OI:229764 | Egg | Vol:84042 | OI:198086 | Polished Round-grained Rice | Vol:7570 | OI:30394 |
Live Hogs | Vol:68998 | OI:106351 | Fiberboard | Vol:2181 | OI:2905 | Blockboard | Vol:-- | OI:0 |
LLDPE | Vol:406383 | OI:639838 | PVC | Vol:654566 | OI:981352 | Polypropylene | Vol:447623 | OI:733361 |
Ethenylbenzene | Vol:213506 | OI:216940 | Coke | Vol:19136 | OI:33991 | Coking Coal | Vol:37345 | OI:50108 |
Iron Ore | Vol:497186 | OI:1201493 | Ethylene Glycol | Vol:275963 | OI:571387 | LPG | Vol:119808 | OI:102010 |
Total Vol:5094125 OI:10160357