Date:20220706
Products Contracts Last:3796.0 Change:-37.0 Vol:609810 OI:981190 High:3839.0 Low:3769.0
Previous Settlement | Previous Close | Settlement | Close | Low | High | Open | Open Interest | Volume | Bid | Bid Size | Ask | Ask Size | Change | Last | C<-m2209->P | Last | Change | Ask Size | Ask | Bid Size | Bid | Volume | Open Interest | Open | High | Low | Close | Settlement | Previous Close | Previous Settlement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1183.0 | 1176.0 | -- | -- | 1126.0 | 1136.0 | 1132.0 | 43 | 8 | 969.0 | 1 | 1379.0 | 1 | -51.0 | 1132.0 | 2650 | 2.0 | 1.5 | 3 | 2.5 | 1 | 2.0 | 311 | 7244 | 2.5 | 3.0 | 1.0 | -- | -- | 2.0 | 0.5 |
1133.0 | 1133.0 | -- | -- | -- | -- | -- | 30 | -- | -- | -- | -- | -- | -- | -- | 2700 | -- | -- | 20 | 7.0 | -- | -- | -- | 267 | -- | -- | -- | -- | -- | 0.5 | 0.5 |
1083.0 | 1083.0 | -- | -- | -- | -- | -- | 34 | -- | -- | -- | -- | -- | -- | -- | 2750 | 4.0 | 3.5 | 1 | 5.0 | 22 | 1.0 | 1 | 438 | 4.0 | 4.0 | 4.0 | -- | -- | 3.5 | 0.5 |
1033.0 | 1033.0 | -- | -- | -- | -- | -- | 30 | -- | -- | -- | -- | -- | -- | -- | 2800 | -- | -- | 20 | 5.0 | 12 | 1.0 | -- | 538 | -- | -- | -- | -- | -- | 5.0 | 0.5 |
983.0 | 983.0 | -- | -- | -- | -- | -- | 32 | -- | -- | -- | -- | -- | -- | -- | 2850 | -- | -- | 9 | 7.0 | -- | -- | -- | 310 | -- | -- | -- | -- | -- | 3.0 | 0.5 |
933.0 | 914.0 | -- | -- | -- | -- | -- | 209 | -- | -- | -- | -- | -- | -- | -- | 2900 | -- | -- | -- | -- | 60 | 2.0 | -- | 909 | -- | -- | -- | -- | -- | 3.0 | 0.5 |
883.0 | 883.0 | -- | -- | -- | -- | -- | 139 | -- | -- | -- | -- | -- | -- | -- | 2950 | 5.0 | 4.5 | 9 | 8.0 | 10 | 4.0 | 312 | 697 | 10.0 | 24.5 | 3.0 | -- | -- | 4.5 | 0.5 |
833.0 | 833.0 | -- | -- | -- | -- | -- | 128 | -- | -- | -- | -- | -- | -- | -- | 3000 | 7.5 | 7.0 | 6 | 8.0 | 3 | 6.5 | 673 | 8751 | 5.0 | 8.5 | 5.0 | -- | -- | 5.5 | 0.5 |
783.0 | 783.0 | -- | -- | -- | -- | -- | 109 | -- | -- | -- | -- | -- | -- | -- | 3050 | 7.5 | 7.0 | 14 | 96.0 | 50 | 3.0 | 31 | 1217 | 7.0 | 7.5 | 7.0 | -- | -- | 5.5 | 0.5 |
733.0 | 733.0 | -- | -- | -- | -- | -- | 52 | -- | -- | -- | -- | -- | -- | -- | 3100 | 10.0 | 9.5 | 2 | 18.0 | 76 | 7.0 | 169 | 1585 | 11.0 | 11.5 | 8.0 | -- | -- | 6.5 | 0.5 |
683.0 | 683.0 | -- | -- | -- | -- | -- | 280 | -- | -- | -- | -- | -- | -- | -- | 3150 | 11.0 | 10.5 | 10 | 15.0 | 1 | 9.0 | 44 | 1689 | 12.0 | 12.5 | 9.0 | -- | -- | 7.0 | 0.5 |
633.5 | 628.0 | -- | -- | -- | -- | -- | 277 | -- | -- | -- | -- | -- | -- | -- | 3200 | 13.5 | 13.0 | 48 | 14.0 | 18 | 12.5 | 2251 | 14716 | 13.0 | 14.5 | 9.5 | -- | -- | 10.0 | 0.5 |
584.0 | 578.5 | -- | -- | -- | -- | -- | 243 | -- | -- | -- | -- | -- | -- | -- | 3250 | 13.5 | 12.0 | 15 | 26.0 | 1 | 13.0 | 245 | 1821 | 14.5 | 17.5 | 12.0 | -- | -- | 11.5 | 1.5 |
535.5 | 535.5 | -- | -- | -- | -- | -- | 330 | -- | -- | -- | -- | -- | -- | -- | 3300 | 17.5 | 15.0 | 199 | 18.5 | 5 | 16.0 | 11537 | 20810 | 14.0 | 21.0 | 13.0 | -- | -- | 12.5 | 2.5 |
487.0 | 487.0 | -- | -- | -- | -- | -- | 193 | -- | 183.0 | 1 | -- | -- | -- | -- | 3350 | 20.5 | 16.0 | 1 | 25.5 | 10 | 14.0 | 1421 | 5858 | 18.5 | 24.5 | 16.5 | -- | -- | 14.0 | 4.5 |
440.0 | 479.0 | -- | -- | 412.0 | 412.0 | 412.0 | 261 | 13 | 136.0 | 1 | -- | -- | -28.0 | 412.0 | 3400 | 24.5 | 17.0 | 2 | 26.5 | 5 | 22.0 | 3831 | 7700 | 25.0 | 30.0 | 19.0 | -- | -- | 18.0 | 7.5 |
394.0 | 394.0 | -- | -- | -- | -- | -- | 90 | -- | 90.0 | 1 | -- | -- | -- | -- | 3450 | 29.0 | 17.5 | 39 | 30.5 | 10 | 11.5 | 1603 | 4120 | 25.0 | 34.0 | 22.0 | -- | -- | 22.0 | 11.5 |
350.0 | 350.0 | -- | -- | -- | -- | -- | 77 | -- | 48.0 | 1 | -- | -- | -- | -- | 3500 | 38.0 | 21.0 | 5 | 38.0 | 75 | 35.0 | 23738 | 21708 | 32.5 | 43.0 | 28.0 | -- | -- | 27.0 | 17.0 |
307.5 | 303.0 | -- | -- | -- | -- | -- | 296 | -- | 94.0 | 1 | -- | -- | -- | -- | 3550 | 46.0 | 21.0 | 10 | 58.0 | 2 | 26.0 | 2878 | 20597 | 36.0 | 51.0 | 34.0 | -- | -- | 32.5 | 25.0 |
267.5 | 262.0 | -- | -- | -- | -- | -- | 678 | -- | 82.0 | 1 | -- | -- | -- | -- | 3600 | 57.0 | 22.5 | 14 | 55.0 | 5 | 49.5 | 10768 | 15396 | 61.5 | 61.5 | 40.5 | -- | -- | 39.0 | 34.5 |
230.0 | 223.5 | -- | -- | 193.0 | 223.5 | 212.5 | 799 | 254 | 69.0 | 5 | 534.0 | 1 | -30.5 | 199.5 | 3650 | 50.0 | 3.0 | 30 | 67.5 | 10 | 50.0 | 3184 | 15976 | 55.0 | 72.0 | 47.5 | -- | -- | 46.0 | 47.0 |
195.5 | 190.5 | -- | -- | 158.0 | 190.5 | 166.0 | 4214 | 184 | 137.0 | 10 | -- | -- | -35.5 | 160.0 | 3700 | 78.0 | 15.5 | 6 | 84.0 | 3 | 71.0 | 16489 | 26058 | 68.0 | 89.0 | 60.5 | -- | -- | 58.5 | 62.5 |
164.0 | 158.0 | -- | -- | 127.5 | 153.5 | 134.0 | 1948 | 844 | 70.0 | 50 | 453.5 | 1 | -32.5 | 131.5 | 3750 | 98.0 | 16.5 | 1 | 99.0 | 5 | 82.5 | 6268 | 18253 | 82.0 | 105.5 | 73.5 | -- | -- | 71.5 | 81.5 |
136.0 | 127.5 | -- | -- | 97.5 | 130.0 | 106.0 | 2063 | 4662 | 94.0 | 9 | 130.0 | 1 | -19.0 | 117.0 | 3800 | 119.0 | 16.0 | 5 | 119.0 | 5 | 110.0 | 8820 | 25802 | 96.5 | 128.0 | 92.0 | -- | -- | 89.5 | 103.0 |
111.5 | 98.0 | -- | -- | 75.0 | 101.5 | 91.5 | 3654 | 1786 | 30.0 | 10 | 116.0 | 4 | -31.5 | 80.0 | 3850 | 139.0 | 10.5 | 6 | 144.5 | 1 | 122.0 | 1809 | 11632 | 133.5 | 153.5 | 113.5 | -- | -- | 111.5 | 128.5 |
90.0 | 74.5 | -- | -- | 55.5 | 78.5 | 60.0 | 5217 | 2010 | 55.0 | 1 | 68.0 | 1 | -28.5 | 61.5 | 3900 | 172.5 | 15.5 | 1 | 186.5 | 1 | 140.0 | 668 | 6424 | 165.0 | 185.0 | 140.0 | -- | -- | 137.5 | 157.0 |
71.5 | 54.5 | -- | -- | 42.0 | 56.0 | 43.0 | 3562 | 1496 | 40.5 | 10 | 53.0 | 5 | -27.0 | 44.5 | 3950 | 206.5 | 18.0 | 1 | 210.5 | 5 | 53.0 | 712 | 3775 | 188.5 | 219.5 | 172.0 | -- | -- | 171.5 | 188.5 |
56.5 | 38.5 | -- | -- | 30.0 | 42.5 | 31.0 | 14480 | 7732 | 33.5 | 30 | 35.5 | 37 | -23.0 | 33.5 | 4000 | 242.5 | 19.5 | 2 | 248.0 | 1 | 125.0 | 1537 | 29201 | 225.0 | 257.0 | 203.5 | -- | -- | 202.5 | 223.0 |
43.5 | 28.0 | -- | -- | 21.5 | 30.5 | 23.0 | 11728 | 2548 | 20.0 | 3 | 27.5 | 15 | -20.5 | 23.0 | 4050 | 285.0 | 24.5 | -- | -- | 5 | 78.0 | 180 | 33172 | 275.5 | 296.5 | 251.0 | -- | -- | 252.0 | 260.5 |
33.5 | 20.5 | -- | -- | 16.5 | 21.5 | 18.5 | 8734 | 1487 | 17.0 | 1 | 19.0 | 1 | -16.0 | 17.5 | 4100 | 333.5 | 33.5 | -- | -- | 1 | 105.0 | 319 | 6910 | 311.5 | 344.5 | 297.5 | -- | -- | 298.5 | 300.0 |
25.0 | 14.0 | -- | -- | 11.5 | 15.5 | 12.0 | 21163 | 3105 | 9.0 | 1 | 17.0 | 1 | -13.0 | 12.0 | 4150 | -- | -- | -- | -- | 1 | 283.0 | -- | 8200 | -- | -- | -- | -- | -- | 318.0 | 342.0 |
18.5 | 11.5 | -- | -- | 9.5 | 13.0 | 10.0 | 15473 | 1000 | 9.0 | 103 | 13.0 | 1 | -8.5 | 10.0 | 4200 | -- | -- | 2 | 600.0 | 1 | 105.5 | -- | 3119 | -- | -- | -- | -- | -- | 338.0 | 385.5 |
13.5 | 8.0 | -- | -- | 7.0 | 9.5 | 7.0 | 7642 | 1036 | 5.0 | 20 | 12.5 | 1 | -6.0 | 7.5 | 4250 | 480.0 | 49.5 | 10 | 490.0 | 5 | 136.0 | 40 | 5062 | 450.0 | 480.0 | 450.0 | -- | -- | 440.0 | 430.5 |
10.0 | 7.5 | -- | -- | 6.5 | 8.5 | 6.5 | 11962 | 1435 | 6.5 | 50 | 8.0 | 30 | -3.0 | 7.0 | 4300 | 504.5 | 28.0 | 2 | 778.5 | -- | -- | 2 | 1414 | 504.5 | 504.5 | 504.5 | -- | -- | 476.5 | 476.5 |
7.0 | 5.0 | -- | -- | 4.0 | 5.5 | 4.0 | 3100 | 1007 | 3.5 | 30 | 6.0 | 20 | -2.5 | 4.5 | 4350 | -- | -- | -- | -- | -- | -- | -- | 939 | -- | -- | -- | -- | -- | 524.0 | 524.0 |
5.0 | 4.0 | -- | -- | 3.5 | 4.5 | 3.5 | 3448 | 1319 | 2.5 | 60 | 10.0 | 1 | -1.0 | 4.0 | 4400 | -- | -- | -- | -- | -- | -- | -- | 1191 | -- | -- | -- | -- | -- | 571.5 | 571.5 |
3.5 | 3.5 | -- | -- | 2.5 | 3.5 | 2.5 | 2674 | 16 | 2.5 | 23 | 11.0 | 1 | 0 | 3.5 | 4450 | -- | -- | -- | -- | -- | -- | -- | 984 | -- | -- | -- | -- | -- | 620.5 | 620.5 |
2.0 | 3.5 | -- | -- | 2.5 | 5.0 | 2.5 | 22451 | 212 | 3.0 | 5 | 4.0 | 5 | 2.0 | 4.0 | 4500 | -- | -- | -- | -- | -- | -- | -- | 434 | -- | -- | -- | -- | -- | 681.5 | 669.5 |
1.5 | 2.5 | -- | -- | -- | -- | -- | 3357 | -- | 1.5 | 60 | 3.0 | 1 | -- | -- | 4550 | -- | -- | -- | -- | -- | -- | -- | 43 | -- | -- | -- | -- | -- | 718.5 | 718.5 |
1.0 | 1.5 | -- | -- | 1.0 | 1.5 | 1.0 | 17455 | 140 | 1.0 | 42 | 1.5 | 53 | 0 | 1.0 | 4600 | -- | -- | -- | -- | -- | -- | -- | 48 | -- | -- | -- | -- | -- | 768.5 | 768.5 |
0.5 | 1.5 | -- | -- | -- | -- | -- | 2419 | -- | 1.5 | 1 | 70.0 | 3 | -- | -- | 4650 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | 818.0 | 818.0 |
0.5 | 1.5 | -- | -- | 1.0 | 2.5 | 2.5 | 7446 | 37 | 1.0 | 87 | 2.5 | 313 | 1.0 | 1.5 | 4700 | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 867.0 | 867.0 |
0.5 | 1.5 | -- | -- | 1.0 | 2.0 | 1.5 | 13416 | 170 | 1.0 | 527 | 2.0 | 75 | 1.0 | 1.5 | 4750 | -- | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | -- | 917.0 | 917.0 |
Soybean Meal | Vol:177805 | OI:795482 | RBD Palm Olein | Vol:69083 | OI:174588 | Corn | Vol:122235 | OI:697677 |
LLDPE | Vol:26707 | OI:50113 | PVC | Vol:20237 | OI:87268 | Polypropylene | Vol:16255 | OI:45833 |
Iron Ore | Vol:82018 | OI:413454 | LPG | Vol:23532 | OI:42150 |
Total Vol:537872 OI:2306565